7#include "TInterpreter.h"
126 std::ostringstream str;
127 str <<
"Tigress contains " << std::setw(6) <<
GetMultiplicity() <<
" hits:" << std::endl;
128 for(
const auto& hit :
Hits()) {
133 str << std::setw(6) <<
fAddbackHits.size() <<
" addback hits" << std::endl;
135 str << std::setw(6) <<
" "
136 <<
" Addback not set" << std::endl;
139 str << std::setw(6) <<
" "
182 }
catch(
const std::out_of_range& oor) {
183 std::cerr << ClassName() <<
" Hits are out of range: " << oor.what() << std::endl;
199 auto& hitVector =
Hits();
200 if(hitVector.empty()) {
220 std::cerr <<
"Addback hits are out of range" << std::endl;
233 for(
auto& hit :
Hits()) {
235 if(tigressHit->GetNSegments() > 1) {
236 tigressHit->SortSegments();
240 tigressHit->SetWavefit();
243 std::sort(
Hits().begin(),
Hits().end());
250 if(frag ==
nullptr || chan ==
nullptr) {
254 if(mnemonic ==
nullptr) {
255 std::cerr <<
"Trying to add fragment to TTigress w/o mnemonic in TChannel!" << std::endl;
260 std::cerr << __PRETTY_FUNCTION__ <<
": not a TIGRESS detector: '" <<
static_cast<std::underlying_type_t<TMnemonic::EMnemonic>
>(mnemonic->
SubSystem()) <<
"' from " << mnemonic <<
" = " << mnemonic->
GetName() << std::endl;
284 frag->CopyWave(*hit);
293 frag->CopyWave(*hit);
301 frag->CopyWave(temp);
315 corehit->AddSegment(temp);
357 Bool_t time_constraint)
359 if((hit_to_correct ==
nullptr) || (other_hit ==
nullptr)) {
360 std::cerr <<
"One of the hits is invalid in TTigress::CTCorrectedEnergy" << std::endl;
364 if(time_constraint) {
375 static std::array<bool, 256> been_warned = {
false};
376 double fixed_energy = hit_to_correct->
GetEnergy();
381 }
catch(
const std::out_of_range& oor) {
383 if(!been_warned[
id]) {
384 been_warned[id] =
true;
385 std::cerr <<
DRED <<
"Missing CT correction for Det: " << hit_to_correct->
GetDetector()
398 auto& hitVector =
Hits();
399 if(hitVector.size() < 2) {
403 for(
auto& hit : hitVector) {
407 for(
auto& one : hitVector) {
408 for(
auto& two : hitVector) {
443 }
catch(
const std::out_of_range& oor) {
444 std::cerr << ClassName() <<
" Suppressed hits are out of range: " << oor.what() << std::endl;
459 auto& hitVector =
Hits();
460 if(hitVector.empty()) {
496 }
catch(
const std::out_of_range& oor) {
497 std::cerr << ClassName() <<
" Suppressed addback hits are out of range: " << oor.what() << std::endl;
513 auto& hitVector =
Hits();
514 if(hitVector.empty()) {
548 }
catch(
const std::out_of_range& oor) {
549 std::cerr << ClassName() <<
" Suppressed addback frags are out of range: " << oor.what() << std::endl;
569 if(dist > 140.) { position = 1; }
574 if(smear && SegNbr == 0) {
577 double r = sqrt(gRandom->Uniform(0, 400));
578 gRandom->Circle(x, y, r);
587 for(
int position = 0; position < 2; position++) {
588 for(
int DetNbr = 0; DetNbr < 17; DetNbr++) {
589 for(
int CryNbr = 0; CryNbr < 4; CryNbr++) {
590 for(
int SegNbr = 0; SegNbr < 9; SegNbr++) {
591 TVector3 detectorPosition;
656 for(
int DetNbr = 0; DetNbr < 17; DetNbr++) {
670 TVector3(0.9239, 0.3827, 1.),
671 TVector3(-0.3827, 0.9239, 1.),
672 TVector3(-0.9239, -0.3827, 1.),
673 TVector3(0.3827, -0.9239, 1.),
674 TVector3(0.9239, 0.3827, 0.),
675 TVector3(0.3827, 0.9239, 0.),
676 TVector3(-0.3827, 0.9239, 0.),
677 TVector3(-0.9239, 0.3827, 0.),
678 TVector3(-0.9239, -0.3827, 0.),
679 TVector3(-0.3827, -0.9239, 0.),
680 TVector3(0.3827, -0.9239, 0.),
681 TVector3(0.9239, -0.3827, 0.),
682 TVector3(0.9239, 0.3827, -1.),
683 TVector3(-0.3827, 0.9239, -1.),
684 TVector3(-0.9239, -0.3827, -1.),
685 TVector3(0.3827, -0.9239, -1.)};
696 {{{78.05, 61.70, 134.09},
697 {47.83, 59.64, 119.06},
698 {63.65, 65.78, 102.12},
699 {72.14, 44.72, 103.15},
700 {57.26, 37.61, 118.80},
701 {72.73, 73.96, 152.77},
702 {89.31, 81.09, 134.70},
703 {99.39, 57.11, 134.51},
704 {82.33, 50.30, 152.93}}},
705 {{{-61.70, 78.05, 134.09},
706 {-59.64, 47.83, 119.06},
707 {-65.78, 63.65, 102.12},
708 {-44.72, 72.14, 103.15},
709 {-37.61, 57.26, 118.80},
710 {-73.96, 72.73, 152.77},
711 {-81.09, 89.31, 134.70},
712 {-57.11, 99.39, 134.51},
713 {-50.30, 82.33, 152.93}}},
714 {{{-78.05, -61.70, 134.09},
715 {-47.83, -59.64, 119.06},
716 {-63.65, -65.78, 102.12},
717 {-72.14, -44.72, 103.15},
718 {-57.26, -37.61, 118.80},
719 {-72.73, -73.96, 152.77},
720 {-89.31, -81.09, 134.70},
721 {-99.39, -57.11, 134.51},
722 {-82.33, -50.30, 152.93}}},
723 {{{61.70, -78.05, 134.09},
724 {59.64, -47.83, 119.06},
725 {65.78, -63.65, 102.12},
726 {44.72, -72.14, 103.15},
727 {37.61, -57.26, 118.80},
728 {73.96, -72.73, 152.77},
729 {81.09, -89.31, 134.70},
730 {57.11, -99.39, 134.51},
731 {50.30, -82.33, 152.93}}},
732 {{{139.75, 87.25, 27.13},
733 {107.47, 84.35, 36.80},
734 {107.64, 84.01, 12.83},
735 {116.86, 63.25, 13.71},
736 {116.66, 62.21, 36.42},
737 {146.69, 104.60, 40.50},
738 {146.58, 104.81, 14.96},
739 {156.50, 80.77, 14.73},
740 {156.44, 80.99, 40.74}}},
741 {{{37.12, 160.51, 27.13},
742 {16.35, 135.64, 36.80},
743 {16.71, 135.51, 12.83},
744 {37.91, 127.36, 13.71},
745 {38.50, 126.48, 36.42},
746 {29.76, 177.69, 40.50},
747 {29.53, 177.76, 14.96},
748 {53.55, 167.78, 14.73},
749 {53.35, 167.89, 40.74}}},
750 {{{-87.25, 139.75, 27.13},
751 {-84.35, 107.47, 36.80},
752 {-84.01, 107.64, 12.83},
753 {-63.25, 116.86, 13.71},
754 {-62.21, 116.66, 36.42},
755 {-104.60, 146.69, 40.50},
756 {-104.81, 146.58, 14.96},
757 {-80.77, 156.50, 14.73},
758 {-80.99, 156.44, 40.74}}},
759 {{{-160.51, 37.12, 27.13},
760 {-135.64, 16.35, 36.80},
761 {-135.51, 16.71, 12.83},
762 {-127.36, 37.91, 13.71},
763 {-126.48, 38.50, 36.42},
764 {-177.69, 29.76, 40.50},
765 {-177.76, 29.53, 14.96},
766 {-167.78, 53.55, 14.73},
767 {-167.89, 53.35, 40.74}}},
768 {{{-139.75, -87.25, 27.13},
769 {-107.47, -84.35, 36.80},
770 {-107.64, -84.01, 12.83},
771 {-116.86, -63.25, 13.71},
772 {-116.66, -62.21, 36.42},
773 {-146.69, -104.60, 40.50},
774 {-146.58, -104.81, 14.96},
775 {-156.50, -80.77, 14.73},
776 {-156.44, -80.99, 40.74}}},
777 {{{-37.12, -160.51, 27.13},
778 {-16.35, -135.64, 36.80},
779 {-16.71, -135.51, 12.83},
780 {-37.91, -127.36, 13.71},
781 {-38.50, -126.48, 36.42},
782 {-29.76, -177.69, 40.50},
783 {-29.53, -177.76, 14.96},
784 {-53.55, -167.78, 14.73},
785 {-53.35, -167.89, 40.74}}},
786 {{{87.25, -139.75, 27.13},
787 {84.35, -107.47, 36.80},
788 {84.01, -107.64, 12.83},
789 {63.25, -116.86, 13.71},
790 {62.21, -116.66, 36.42},
791 {104.60, -146.69, 40.50},
792 {104.81, -146.58, 14.96},
793 {80.77, -156.50, 14.73},
794 {80.99, -156.44, 40.74}}},
795 {{{160.51, -37.12, 27.13},
796 {135.64, -16.35, 36.80},
797 {135.51, -16.71, 12.83},
798 {127.36, -37.91, 13.71},
799 {126.48, -38.50, 36.42},
800 {177.69, -29.76, 40.50},
801 {177.76, -29.53, 14.96},
802 {167.78, -53.55, 14.73},
803 {167.89, -53.35, 40.74}}},
804 {{{113.50, 76.38, -95.72},
805 {95.91, 79.56, -67.01},
806 {80.41, 72.73, -83.98},
807 {90.05, 52.14, -83.76},
808 {104.85, 57.32, -67.30},
809 {125.64, 95.88, -95.49},
810 {108.85, 89.19, -113.54},
811 {118.64, 65.08, -113.68},
812 {135.56, 72.34, -95.31}}},
813 {{{-76.38, 113.50, -95.72},
814 {-79.56, 95.91, -67.01},
815 {-72.73, 80.41, -83.98},
816 {-52.14, 90.05, -83.76},
817 {-57.32, 104.85, -67.30},
818 {-95.88, 125.64, -95.49},
819 {-89.19, 108.85, -113.54},
820 {-65.08, 118.64, -113.68},
821 {-72.34, 135.56, -95.31}}},
822 {{{-113.50, -76.38, -95.72},
823 {-95.91, -79.56, -67.01},
824 {-80.41, -72.73, -83.98},
825 {-90.05, -52.14, -83.76},
826 {-104.85, -57.32, -67.30},
827 {-125.64, -95.88, -95.49},
828 {-108.85, -89.19, -113.54},
829 {-118.64, -65.08, -113.68},
830 {-135.56, -72.34, -95.31}}},
831 {{{76.38, -113.50, -95.72},
832 {79.56, -95.91, -67.01},
833 {72.73, -80.41, -83.98},
834 {52.14, -90.05, -83.76},
835 {57.32, -104.85, -67.30},
836 {95.88, -125.64, -95.49},
837 {89.19, -108.85, -113.54},
838 {65.08, -118.64, -113.68},
839 {72.34, -135.56, -95.31}}}}};
851 {{{113.50, 76.38, 95.72},
852 {95.91, 79.56, 67.01},
853 {104.85, 57.32, 67.30},
854 {90.05, 52.14, 83.76},
855 {80.41, 72.73, 83.98},
856 {125.64, 95.88, 95.49},
857 {135.56, 72.34, 95.31},
858 {118.64, 65.08, 113.68},
859 {108.85, 89.19, 113.54}}},
860 {{{-76.38, 113.50, 95.72},
861 {-79.56, 95.91, 67.01},
862 {-57.32, 104.85, 67.30},
863 {-52.14, 90.05, 83.76},
864 {-72.73, 80.41, 83.98},
865 {-95.88, 125.64, 95.49},
866 {-72.34, 135.56, 95.31},
867 {-65.08, 118.64, 113.68},
868 {-89.19, 108.85, 113.54}}},
869 {{{-113.50, -76.38, 95.72},
870 {-95.91, -79.56, 67.01},
871 {-104.85, -57.32, 67.30},
872 {-90.05, -52.14, 83.76},
873 {-80.41, -72.73, 83.98},
874 {-125.64, -95.88, 95.49},
875 {-135.56, -72.34, 95.31},
876 {-118.64, -65.08, 113.68},
877 {-108.85, -89.19, 113.54}}},
878 {{{76.38, -113.50, 95.72},
879 {79.56, -95.91, 67.01},
880 {57.32, -104.85, 67.30},
881 {52.14, -90.05, 83.76},
882 {72.73, -80.41, 83.98},
883 {95.88, -125.64, 95.49},
884 {72.34, -135.56, 95.31},
885 {65.08, -118.64, 113.68},
886 {89.19, -108.85, 113.54}}},
887 {{{139.75, 87.25, -27.13},
888 {107.47, 84.35, -36.80},
889 {116.66, 62.21, -36.42},
890 {116.86, 63.25, -13.71},
891 {107.64, 84.01, -12.83},
892 {146.69, 104.60, -40.50},
893 {156.44, 80.99, -40.74},
894 {156.50, 80.77, -14.73},
895 {146.58, 104.81, -14.96}}},
896 {{{37.12, 160.51, -27.13},
897 {16.35, 135.64, -36.80},
898 {38.50, 126.48, -36.42},
899 {37.91, 127.36, -13.71},
900 {16.71, 135.51, -12.83},
901 {29.76, 177.69, -40.50},
902 {53.35, 167.89, -40.74},
903 {53.55, 167.78, -14.73},
904 {29.53, 177.76, -14.96}}},
905 {{{-87.25, 139.75, -27.13},
906 {-84.35, 107.47, -36.80},
907 {-62.21, 116.66, -36.42},
908 {-63.25, 116.86, -13.71},
909 {-84.01, 107.64, -12.83},
910 {-104.60, 146.69, -40.50},
911 {-80.99, 156.44, -40.74},
912 {-80.77, 156.50, -14.73},
913 {-104.81, 146.58, -14.96}}},
914 {{{-160.51, 37.12, -27.13},
915 {-135.64, 16.35, -36.80},
916 {-126.48, 38.50, -36.42},
917 {-127.36, 37.91, -13.71},
918 {-135.51, 16.71, -12.83},
919 {-177.69, 29.76, -40.50},
920 {-167.89, 53.35, -40.74},
921 {-167.78, 53.55, -14.73},
922 {-177.76, 29.53, -14.96}}},
923 {{{-139.75, -87.25, -27.13},
924 {-107.47, -84.35, -36.80},
925 {-116.66, -62.21, -36.42},
926 {-116.86, -63.25, -13.71},
927 {-107.64, -84.01, -12.83},
928 {-146.69, -104.60, -40.50},
929 {-156.44, -80.99, -40.74},
930 {-156.50, -80.77, -14.73},
931 {-146.58, -104.81, -14.96}}},
932 {{{-37.12, -160.51, -27.13},
933 {-16.35, -135.64, -36.80},
934 {-38.50, -126.48, -36.42},
935 {-37.91, -127.36, -13.71},
936 {-16.71, -135.51, -12.83},
937 {-29.76, -177.69, -40.50},
938 {-53.35, -167.89, -40.74},
939 {-53.55, -167.78, -14.73},
940 {-29.53, -177.76, -14.96}}},
941 {{{87.25, -139.75, -27.13},
942 {84.35, -107.47, -36.80},
943 {62.21, -116.66, -36.42},
944 {63.25, -116.86, -13.71},
945 {84.01, -107.64, -12.83},
946 {104.60, -146.69, -40.50},
947 {80.99, -156.44, -40.74},
948 {80.77, -156.50, -14.73},
949 {104.81, -146.58, -14.96}}},
950 {{{160.51, -37.12, -27.13},
951 {135.64, -16.35, -36.80},
952 {126.48, -38.50, -36.42},
953 {127.36, -37.91, -13.71},
954 {135.51, -16.71, -12.83},
955 {177.69, -29.76, -40.50},
956 {167.89, -53.35, -40.74},
957 {167.78, -53.55, -14.73},
958 {177.76, -29.53, -14.96}}},
959 {{{78.05, 61.70, -134.09},
960 {47.83, 59.64, -119.06},
961 {57.26, 37.61, -118.80},
962 {72.14, 44.72, -103.15},
963 {63.65, 65.78, -102.12},
964 {72.73, 73.96, -152.77},
965 {82.33, 50.30, -152.93},
966 {99.39, 57.11, -134.51},
967 {89.31, 81.09, -134.70}}},
968 {{{-61.70, 78.05, -134.09},
969 {-59.64, 47.83, -119.06},
970 {-37.61, 57.26, -118.80},
971 {-44.72, 72.14, -103.15},
972 {-65.78, 63.65, -102.12},
973 {-73.96, 72.73, -152.77},
974 {-50.30, 82.33, -152.93},
975 {-57.11, 99.39, -134.51},
976 {-81.09, 89.31, -134.70}}},
977 {{{-78.05, -61.70, -134.09},
978 {-47.83, -59.64, -119.06},
979 {-57.26, -37.61, -118.80},
980 {-72.14, -44.72, -103.15},
981 {-63.65, -65.78, -102.12},
982 {-72.73, -73.96, -152.77},
983 {-82.33, -50.30, -152.93},
984 {-99.39, -57.11, -134.51},
985 {-89.31, -81.09, -134.70}}},
986 {{{61.70, -78.05, -134.09},
987 {59.64, -47.83, -119.06},
988 {37.61, -57.26, -118.80},
989 {44.72, -72.14, -103.15},
990 {65.78, -63.65, -102.12},
991 {73.96, -72.73, -152.77},
992 {50.30, -82.33, -152.93},
993 {57.11, -99.39, -134.51},
994 {81.09, -89.31, -134.70}}}}};
1006 {{{134.26, 26.25, 95.72},
1007 {124.08, 11.56, 67.01},
1008 {108.28, 5.43, 83.98},
1009 {100.55, 26.81, 83.76},
1010 {114.67, 33.61, 67.30},
1011 {156.64, 21.05, 95.49},
1012 {140.03, 13.91, 113.54},
1013 {129.91, 37.87, 113.68},
1014 {147.01, 44.70, 95.31}}},
1015 {{{-26.25, 134.26, 95.72},
1016 {-11.56, 124.08, 67.01},
1017 {-5.43, 108.28, 83.98},
1018 {-26.81, 100.55, 83.76},
1019 {-33.61, 114.67, 67.30},
1020 {-21.05, 156.64, 95.49},
1021 {-13.91, 140.03, 113.54},
1022 {-37.87, 129.91, 113.68},
1023 {-44.70, 147.01, 95.31}}},
1024 {{{-134.26, -26.25, 95.72},
1025 {-124.08, -11.56, 67.01},
1026 {-108.28, -5.43, 83.98},
1027 {-100.55, -26.81, 83.76},
1028 {-114.67, -33.61, 67.30},
1029 {-156.64, -21.05, 95.49},
1030 {-140.03, -13.91, 113.54},
1031 {-129.91, -37.87, 113.68},
1032 {-147.01, -44.70, 95.31}}},
1033 {{{26.25, -134.26, 95.72},
1034 {11.56, -124.08, 67.01},
1035 {5.43, -108.28, 83.98},
1036 {26.81, -100.55, 83.76},
1037 {33.61, -114.67, 67.30},
1038 {21.05, -156.64, 95.49},
1039 {13.91, -140.03, 113.54},
1040 {37.87, -129.91, 113.68},
1041 {44.70, -147.01, 95.31}}},
1042 {{{160.51, 37.12, -27.13},
1043 {135.64, 16.35, -36.80},
1044 {135.51, 16.71, -12.83},
1045 {127.36, 37.91, -13.71},
1046 {126.48, 38.50, -36.42},
1047 {177.69, 29.76, -40.50},
1048 {177.76, 29.53, -14.96},
1049 {167.78, 53.55, -14.73},
1050 {167.89, 53.35, -40.74}}},
1051 {{{87.25, 139.75, -27.13},
1052 {84.35, 107.47, -36.80},
1053 {84.01, 107.64, -12.83},
1054 {63.25, 116.86, -13.71},
1055 {62.21, 116.66, -36.42},
1056 {104.60, 146.69, -40.50},
1057 {104.81, 146.58, -14.96},
1058 {80.77, 156.50, -14.73},
1059 {80.99, 156.44, -40.74}}},
1060 {{{-37.12, 160.51, -27.13},
1061 {-16.35, 135.64, -36.80},
1062 {-16.71, 135.51, -12.83},
1063 {-37.91, 127.36, -13.71},
1064 {-38.50, 126.48, -36.42},
1065 {-29.76, 177.69, -40.50},
1066 {-29.53, 177.76, -14.96},
1067 {-53.55, 167.78, -14.73},
1068 {-53.35, 167.89, -40.74}}},
1069 {{{-139.75, 87.25, -27.13},
1070 {-107.47, 84.35, -36.80},
1071 {-107.64, 84.01, -12.83},
1072 {-116.86, 63.25, -13.71},
1073 {-116.66, 62.21, -36.42},
1074 {-146.69, 104.60, -40.50},
1075 {-146.58, 104.81, -14.96},
1076 {-156.50, 80.77, -14.73},
1077 {-156.44, 80.99, -40.74}}},
1078 {{{-160.51, -37.12, -27.13},
1079 {-135.64, -16.35, -36.80},
1080 {-135.51, -16.71, -12.83},
1081 {-127.36, -37.91, -13.71},
1082 {-126.48, -38.50, -36.42},
1083 {-177.69, -29.76, -40.50},
1084 {-177.76, -29.53, -14.96},
1085 {-167.78, -53.55, -14.73},
1086 {-167.89, -53.35, -40.74}}},
1087 {{{-87.25, -139.75, -27.13},
1088 {-84.35, -107.47, -36.80},
1089 {-84.01, -107.64, -12.83},
1090 {-63.25, -116.86, -13.71},
1091 {-62.21, -116.66, -36.42},
1092 {-104.60, -146.69, -40.50},
1093 {-104.81, -146.58, -14.96},
1094 {-80.77, -156.50, -14.73},
1095 {-80.99, -156.44, -40.74}}},
1096 {{{37.12, -160.51, -27.13},
1097 {16.35, -135.64, -36.80},
1098 {16.71, -135.51, -12.83},
1099 {37.91, -127.36, -13.71},
1100 {38.50, -126.48, -36.42},
1101 {29.76, -177.69, -40.50},
1102 {29.53, -177.76, -14.96},
1103 {53.55, -167.78, -14.73},
1104 {53.35, -167.89, -40.74}}},
1105 {{{139.75, -87.25, -27.13},
1106 {107.47, -84.35, -36.80},
1107 {107.64, -84.01, -12.83},
1108 {116.86, -63.25, -13.71},
1109 {116.66, -62.21, -36.42},
1110 {146.69, -104.60, -40.50},
1111 {146.58, -104.81, -14.96},
1112 {156.50, -80.77, -14.73},
1113 {156.44, -80.99, -40.74}}},
1114 {{{98.82, 11.57, -134.09},
1115 {75.99, -8.35, -119.06},
1116 {91.52, -1.51, -102.12},
1117 {82.63, 19.39, -103.15},
1118 {67.08, 13.90, -118.80},
1119 {103.72, -0.87, -152.77},
1120 {120.49, 5.81, -134.70},
1121 {110.66, 29.90, -134.51},
1122 {93.78, 22.65, -152.93}}},
1123 {{{-11.57, 98.82, -134.09},
1124 {8.35, 75.99, -119.06},
1125 {1.51, 91.52, -102.12},
1126 {-19.39, 82.63, -103.15},
1127 {-13.90, 67.08, -118.80},
1128 {0.87, 103.72, -152.77},
1129 {-5.81, 120.49, -134.70},
1130 {-29.90, 110.66, -134.51},
1131 {-22.65, 93.78, -152.93}}},
1132 {{{-98.82, -11.57, -134.09},
1133 {-75.99, 8.35, -119.06},
1134 {-91.52, 1.51, -102.12},
1135 {-82.63, -19.39, -103.15},
1136 {-67.08, -13.90, -118.80},
1137 {-103.72, 0.87, -152.77},
1138 {-120.49, -5.81, -134.70},
1139 {-110.66, -29.90, -134.51},
1140 {-93.78, -22.65, -152.93}}},
1141 {{{11.57, -98.82, -134.09},
1142 {-8.35, -75.99, -119.06},
1143 {-1.51, -91.52, -102.12},
1144 {19.39, -82.63, -103.15},
1145 {13.90, -67.08, -118.80},
1146 {-0.87, -103.72, -152.77},
1147 {5.81, -120.49, -134.70},
1148 {29.90, -110.66, -134.51},
1149 {22.65, -93.78, -152.93}}}}};
1161 {{{98.82, 11.57, 134.09},
1162 {75.99, -8.35, 119.06},
1163 {67.08, 13.90, 118.80},
1164 {82.63, 19.39, 103.15},
1165 {91.52, -1.51, 102.12},
1166 {103.72, -0.87, 152.77},
1167 {93.78, 22.65, 152.93},
1168 {110.66, 29.90, 134.51},
1169 {120.49, 5.81, 134.70}}},
1170 {{{-11.57, 98.82, 134.09},
1171 {8.35, 75.99, 119.06},
1172 {-13.90, 67.08, 118.80},
1173 {-19.39, 82.63, 103.15},
1174 {1.51, 91.52, 102.12},
1175 {0.87, 103.72, 152.77},
1176 {-22.65, 93.78, 152.93},
1177 {-29.90, 110.66, 134.51},
1178 {-5.81, 120.49, 134.70}}},
1179 {{{-98.82, -11.57, 134.09},
1180 {-75.99, 8.35, 119.06},
1181 {-67.08, -13.90, 118.80},
1182 {-82.63, -19.39, 103.15},
1183 {-91.52, 1.51, 102.12},
1184 {-103.72, 0.87, 152.77},
1185 {-93.78, -22.65, 152.93},
1186 {-110.66, -29.90, 134.51},
1187 {-120.49, -5.81, 134.70}}},
1188 {{{11.57, -98.82, 134.09},
1189 {-8.35, -75.99, 119.06},
1190 {13.90, -67.08, 118.80},
1191 {19.39, -82.63, 103.15},
1192 {-1.51, -91.52, 102.12},
1193 {-0.87, -103.72, 152.77},
1194 {22.65, -93.78, 152.93},
1195 {29.90, -110.66, 134.51},
1196 {5.81, -120.49, 134.70}}},
1197 {{{160.51, 37.12, 27.13},
1198 {135.64, 16.35, 36.80},
1199 {126.48, 38.50, 36.42},
1200 {127.36, 37.91, 13.71},
1201 {135.51, 16.71, 12.83},
1202 {177.69, 29.76, 40.50},
1203 {167.89, 53.35, 40.74},
1204 {167.78, 53.55, 14.73},
1205 {177.76, 29.53, 14.96}}},
1206 {{{87.25, 139.75, 27.13},
1207 {84.35, 107.47, 36.80},
1208 {62.21, 116.66, 36.42},
1209 {63.25, 116.86, 13.71},
1210 {84.01, 107.64, 12.83},
1211 {104.60, 146.69, 40.50},
1212 {80.99, 156.44, 40.74},
1213 {80.77, 156.50, 14.73},
1214 {104.81, 146.58, 14.96}}},
1215 {{{-37.12, 160.51, 27.13},
1216 {-16.35, 135.64, 36.80},
1217 {-38.50, 126.48, 36.42},
1218 {-37.91, 127.36, 13.71},
1219 {-16.71, 135.51, 12.83},
1220 {-29.76, 177.69, 40.50},
1221 {-53.35, 167.89, 40.74},
1222 {-53.55, 167.78, 14.73},
1223 {-29.53, 177.76, 14.96}}},
1224 {{{-139.75, 87.25, 27.13},
1225 {-107.47, 84.35, 36.80},
1226 {-116.66, 62.21, 36.42},
1227 {-116.86, 63.25, 13.71},
1228 {-107.64, 84.01, 12.83},
1229 {-146.69, 104.60, 40.50},
1230 {-156.44, 80.99, 40.74},
1231 {-156.50, 80.77, 14.73},
1232 {-146.58, 104.81, 14.96}}},
1233 {{{-160.51, -37.12, 27.13},
1234 {-135.64, -16.35, 36.80},
1235 {-126.48, -38.50, 36.42},
1236 {-127.36, -37.91, 13.71},
1237 {-135.51, -16.71, 12.83},
1238 {-177.69, -29.76, 40.50},
1239 {-167.89, -53.35, 40.74},
1240 {-167.78, -53.55, 14.73},
1241 {-177.76, -29.53, 14.96}}},
1242 {{{-87.25, -139.75, 27.13},
1243 {-84.35, -107.47, 36.80},
1244 {-62.21, -116.66, 36.42},
1245 {-63.25, -116.86, 13.71},
1246 {-84.01, -107.64, 12.83},
1247 {-104.60, -146.69, 40.50},
1248 {-80.99, -156.44, 40.74},
1249 {-80.77, -156.50, 14.73},
1250 {-104.81, -146.58, 14.96}}},
1251 {{{37.12, -160.51, 27.13},
1252 {16.35, -135.64, 36.80},
1253 {38.50, -126.48, 36.42},
1254 {37.91, -127.36, 13.71},
1255 {16.71, -135.51, 12.83},
1256 {29.76, -177.69, 40.50},
1257 {53.35, -167.89, 40.74},
1258 {53.55, -167.78, 14.73},
1259 {29.53, -177.76, 14.96}}},
1260 {{{139.75, -87.25, 27.13},
1261 {107.47, -84.35, 36.80},
1262 {116.66, -62.21, 36.42},
1263 {116.86, -63.25, 13.71},
1264 {107.64, -84.01, 12.83},
1265 {146.69, -104.60, 40.50},
1266 {156.44, -80.99, 40.74},
1267 {156.50, -80.77, 14.73},
1268 {146.58, -104.81, 14.96}}},
1269 {{{134.26, 26.25, -95.72},
1270 {124.08, 11.56, -67.01},
1271 {114.67, 33.61, -67.30},
1272 {100.55, 26.81, -83.76},
1273 {108.28, 5.43, -83.98},
1274 {156.64, 21.05, -95.49},
1275 {147.01, 44.70, -95.31},
1276 {129.91, 37.87, -113.68},
1277 {140.03, 13.91, -113.54}}},
1278 {{{-26.25, 134.26, -95.72},
1279 {-11.56, 124.08, -67.01},
1280 {-33.61, 114.67, -67.30},
1281 {-26.81, 100.55, -83.76},
1282 {-5.43, 108.28, -83.98},
1283 {-21.05, 156.64, -95.49},
1284 {-44.70, 147.01, -95.31},
1285 {-37.87, 129.91, -113.68},
1286 {-13.91, 140.03, -113.54}}},
1287 {{{-134.26, -26.25, -95.72},
1288 {-124.08, -11.56, -67.01},
1289 {-114.67, -33.61, -67.30},
1290 {-100.55, -26.81, -83.76},
1291 {-108.28, -5.43, -83.98},
1292 {-156.64, -21.05, -95.49},
1293 {-147.01, -44.70, -95.31},
1294 {-129.91, -37.87, -113.68},
1295 {-140.03, -13.91, -113.54}}},
1296 {{{26.25, -134.26, -95.72},
1297 {11.56, -124.08, -67.01},
1298 {33.61, -114.67, -67.30},
1299 {26.81, -100.55, -83.76},
1300 {5.43, -108.28, -83.98},
1301 {21.05, -156.64, -95.49},
1302 {44.70, -147.01, -95.31},
1303 {37.87, -129.91, -113.68},
1304 {13.91, -140.03, -113.54}}}}};
1315 {{{100.92, 71.17, 158.84},
1316 {70.69, 69.11, 143.80},
1317 {86.51, 75.25, 126.87},
1318 {95.01, 54.19, 127.90},
1319 {80.13, 47.08, 143.55},
1320 {95.59, 83.43, 177.52},
1321 {112.17, 90.56, 159.45},
1322 {122.26, 66.58, 159.26},
1323 {105.20, 59.77, 177.67}}},
1324 {{{-71.17, 100.92, 158.84},
1325 {-69.11, 70.69, 143.80},
1326 {-75.25, 86.51, 126.87},
1327 {-54.19, 95.01, 127.90},
1328 {-47.08, 80.13, 143.55},
1329 {-83.43, 95.59, 177.52},
1330 {-90.56, 112.17, 159.45},
1331 {-66.58, 122.26, 159.26},
1332 {-59.77, 105.20, 177.67}}},
1333 {{{-100.92, -71.17, 158.84},
1334 {-70.69, -69.11, 143.80},
1335 {-86.51, -75.25, 126.87},
1336 {-95.01, -54.19, 127.90},
1337 {-80.13, -47.08, 143.55},
1338 {-95.59, -83.43, 177.52},
1339 {-112.17, -90.56, 159.45},
1340 {-122.26, -66.58, 159.26},
1341 {-105.20, -59.77, 177.67}}},
1342 {{{71.17, -100.92, 158.84},
1343 {69.11, -70.69, 143.80},
1344 {75.25, -86.51, 126.87},
1345 {54.19, -95.01, 127.90},
1346 {47.08, -80.13, 143.55},
1347 {83.43, -95.59, 177.52},
1348 {90.56, -112.17, 159.45},
1349 {66.58, -122.26, 159.26},
1350 {59.77, -105.20, 177.67}}},
1351 {{{172.08, 100.64, 27.13},
1352 {139.81, 97.74, 36.80},
1353 {139.97, 97.40, 12.83},
1354 {149.20, 76.64, 13.71},
