Hex | Parsed | |
Word I: 0x8ea67c80 | ||
Type I Packet Type | 0x8 | 8 |
Module Type | 0x7 | Invalid module code, found 7 |
Word Count | 0xa | 10 |
Address | 0x67c8 | Master: 6; Slave: 7; Collector: 200 |
Detector Type | 0x0 | HPGe Low Gain |
Word II: 0xd0850f81 | ||
Type II Packet Type | 0xd | 13 |
Network Packet Counter Value | 0x850f81 | 8720257 |
Word III: 0x1a047c84 | ||
Type III Packet Label | 0x0 | 0 |
Filter Patterns | 0x1a04 | Passed filters 3, 10, 12, 13. |
Waveform Indicator | 0x0 | 0 |
Reserved Bits | 0x3e4 | 996 |
Pileup Type | 0x4 | 4 |
Word IV: (3 words) | ||
Type IV Packet Label | 0x0 0x0 0x0 |
0 0 0 |
Filter Condition Counter Value | 0x461ff 0x461fe 0x461fd |
287231 287230 287229 |
Word V: 0x9074a998 | ||
Type V Packet Type | 0x9 | 9 |
Channel Accepted Hit Counter | 0x74a998 | 7645592 |
Hex | Parsed | |
Word VI: 0xa074a998 | ||
Type VI Packet Type | 0xa | 10 |
Timestamp Low Bits | 0x74a998 | 7645592 |
Word VII: 0xb00461ff | ||
Type VII Packet Type | 0xb | 11 |
Deadtime | 0x11 | 170 ns |
Timestamp High Bits | 0x21ff | 8703 |
Word VIII: 0x57715cc | ||
Type VIII Packet Label | 0x0 | 0 |
Upper Integration Length | 0x1 | 1 |
Pulse Height | 0x17715cc | 24581580 (time integral) |
Word IX: 0x74a998 | ||
Type IX Packet Label | 0x0 | 0 |
Lower Integration Length | 0x1 | 1 |
CFD | 0x34a998 | 34512880 ns |
Word X: 0xe874a998 | ||
Type X Packet Type | 0xe | 14 |
Channel Accepted Counter Value | 0x21d2 | 8658 |
Repeat Channel Accepted Hit Counter Low Bits | 0x2998 | 10648 |
Hex | Parsed | |
Word I: 0x88a67c8f | ||
Type I Packet Type | 0x8 | 8 |
Module Type | 0x4 | GRIF-C Master |
Word Count | 0xa | 10 |
Address | 0x67c8 | Master: 6; Slave: 7; Collector: 200 |
Detector Type | 0xf | 15 |
Word II: 0xd0850f81 | ||
Type II Packet Type | 0xd | 13 |
Network Packet Counter Value | 0x850f81 | 8720257 |
Word III: 0xaa04fc84 | ||
Type III Packet Type | 0xa | 10 |
Time Stamp Low Bits | 0xa04fc84 | 168098948 |
Hex | Parsed | |
Word IV: (2 words) | ||
Scaler Values | 0x93f461ff 0x11111111 |
2482266623 286331153 |
Word V: 0xe074a998 | ||
Type V Packet Type | 0xe | 14 |
Scaler Type | 0x0 | deadtime |
Timestamp High Bits | 0x74a9 | 29865 |
Repeated Timestamp Low Bits | 0x98 | 152 |
Hex | Parsed | |
Word I: 0x88a67c80 | ||
Type I Packet Type | 0x8 | 8 |
Module Type | 0x4 | GRIF-C Master |
Word Count | 0xa | 10 |
Address | 0x67c8 | Master: 6; Slave: 7; Collector: 200 |
Detector Type | 0x0 | HPGe Low Gain |
Word II: 0xd0850f81 | ||
Type II Packet Type | 0xd | 13 |
Network Packet Counter Value | 0x850f81 | 8720257 |
Word III: 0x1a04fc84 | ||
Type III Packet Label | 0x0 | 0 |
Filter Patterns | 0x1a04 | Passed filters 3, 10, 12, 13. |
Waveform Indicator | 0x1 | 1 |
Reserved Bits | 0x7c84 | 31876 |
Word IV: (1 words) | ||
Type IV Packet Label | 0x0 |
0 |
Filter Condition Counter Value | 0x73f461ff |
1945395711 |
Word V: 0x9d74a998 | ||
Type V Packet Type | 0x9 | 9 |
Channel Accepted Hit Counter | 0xd74a998 | 225749400 |
Word VI: 0xa574a998 | ||
Type VI Packet Type | 0xa | 10 |
Timestamp Low Bits | 0x574a998 | 91531672 |
Hex | Parsed | |
Word VII: 0xbc2461ff | ||
Type VII Packet Type | 0xb | 11 |
Deadtime | 0x3091 | 124330 ns |
Timestamp High Bits | 0x21ff | 8703 |
Word VIII: 0x57715cc | ||
Type VIII Packet Label | 0x0 | 0 |
Upper Integration Length | 0x1 | 1 |
Pulse Height | 0x17715cc | 24581580 (time integral) |
Word IX: 0x7f74a998 | ||
Type IX Packet Label | 0x0 | 0 |
Lower Integration Length | 0x1f | 31 |
CFD | 0x374a998 | 579772400 ns |
Word X: 0x57715cc | ||
Type X Packet Label | 0x0 | 0 |
Upper Long Integration Length | 0x2b | 43 |
Short Charge Integration | 0x1715cc | 1512908 |
Word XI: 0x7f74a998 | ||
Type XI Packet Label | 0x0 | 0 |
Lower Long Integration Length | 0x3fb | 1019 |
Zero-Crossing Time | 0x14a998 | 1354136 |
Word XII: 0xe874a998 | ||
Type XII Packet Type | ||
Channel Accepted Counter Value | 0x21d2 | 8658 |
Repeat Channel Accepted Hit Counter Low Bits | 0x2998 | 10648 |
Hex | Parsed | |
Word I: 0x88767c80 | ||
Type I Packet Type | 0x8 | 8 |
Module Type | 0x4 | GRIF-C Master |
Word Count | 0x7 | 7 |
Address | 0x67c8 | Master: 6; Slave: 7; Collector: 200 |
Detector Type | 0x0 | HPGe Low Gain |
Word II: 0xd0850f81 | ||
Type II Packet Type | 0xd | 13 |
Network Packet Counter Value | 0x850f81 | 8720257 |
Hex | Parsed | |
Word III: 0xa04fc84 | ||
Type III Packet Type | 0x0 | 0 |
Expected PPG Pattern | 0xa04fc84 | 168098948 |
Word IV: 0x93f461ff | ||
Type IV Packet Type | 0x9 | 9 |
Confirmed PPG Pattern | 0x3f461ff | 66347519 |
Word V: 0xad74a998 | ||
Type V Packet Type | 0xa | 10 |
Timestamp Low Bits | 0xd74a998 | 225749400 |
Word VI: 0xb574a998 | ||
Type VI Packet Type | 0xb | 11 |
Timestamp High Bits | 0x574a998 | 91531672 |
Word VII: 0xe874a998 | ||
Type VII Packet Type | 0xe | 14 |
Previous PPG Pattern | 0x874a998 | 141863320 |